FSGM Foro Segunda Guerra Mundial

InfoUsername: oscarmstruga Description: Este foro, se ha constituido para el estudio, y dialogo de temas relacionados con la Segunda Guerra Mundial, sus Antecedentes, y sus repercusiones en nuestra sociedad actual URL: http://www.segundaguerramundial.mi-web.es Category: Español Member Since: 2009-05-17 Average Rating: 2 / 5 Number of Ratings: 18
|
Reviews2010-02-06 09:02:41 Se ve la trampa a kilómetros. No sé qué ganan engañando. 2010-02-08 11:40:50 De 100 visitas diarias a 8000 en un sólo día... Qué curioso Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.2 | 7.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 3 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 5 | 7 | 0 | 0 | 0 | 0 |
| September 05 | 9 | 12 | 0 | 0 | 0 | 0 |
| September 04 | 9 | 9 | 1 | 1 | 0 | 0 |
| September 03 | 4 | 4 | 0 | 0 | 0 | 0 |
| September 02 | 7 | 9 | 1 | 1 | 0 | 0 |
| September 01 | 6 | 8 | 0 | 0 | 0 | 0 |
| August 31 | 13 | 17 | 0 | 0 | 0 | 0 |
| August 30 | 4 | 4 | 0 | 0 | 0 | 0 |
| August 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 8,698 | 13,273 | 3 | 9 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 31.6 | 41.4 | 0.8 | 1.0 | 0.0 | 0.0 |
| This Week | 8 | 10 | 0 | 0 | 0 | 0 |
| Last Week | 52 | 63 | 2 | 2 | 0 | 0 |
| Week 34 | 36 | 44 | 0 | 0 | 0 | 0 |
| Week 33 | 26 | 31 | 1 | 3 | 0 | 0 |
| Week 32 | 37 | 43 | 0 | 0 | 0 | 0 |
| Week 31 | 29 | 32 | 0 | 0 | 0 | 0 |
| Week 30 | 35 | 43 | 1 | 1 | 0 | 0 |
| Week 29 | 52 | 78 | 2 | 2 | 0 | 0 |
| Week 28 | 23 | 40 | 1 | 1 | 0 | 0 |
| Week 27 | 18 | 30 | 1 | 1 | 0 | 0 |
| Highest | 10,305 | 18,400 | 11 | 20 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,964.8 | 8,625.7 | 8.0 | 9.4 | 0.0 | 0.0 |
| This Month | 43 | 52 | 2 | 2 | 0 | 0 |
| Last Month | 153 | 183 | 1 | 3 | 0 | 0 |
| July 10 | 132 | 191 | 5 | 5 | 0 | 0 |
| June 10 | 97 | 131 | 5 | 9 | 0 | 0 |
| May 10 | 479 | 1,078 | 13 | 14 | 0 | 0 |
| April 10 | 265 | 526 | 17 | 19 | 0 | 0 |
| March 10 | 1,060 | 6,384 | 20 | 24 | 0 | 0 |
| February 10 | 12,607 | 34,917 | 4 | 4 | 0 | 0 |
| January 10 | 2,502 | 17,273 | 8 | 9 | 0 | 0 |
| December 09 | 2,310 | 25,522 | 5 | 5 | 0 | 0 |
| Highest | 12,607 | 34,917 | 20 | 24 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 27,933 | 200,847 | 120 | 149 | 0 | 0 |
Script Execution Time: 0.02097 | SQL Queries: 7 | Members: 98
Top World War Two - Powered by Aardvark Topsites PHP 5.2.1
Mens Wedding Bands
SmoothBlue skin by Daniel St. Jules of Gamexe.net

